For Sale|3,233 sqft|3 beds|3.5 baths|0.31 acres|#219089967PS
Keller Williams Luxury Homes
For Sale|4,479 sqft|4 beds|4.5 baths|0.54 acres|#219089962DA
Bennion Deville Homes
For Sale|3,773 sqft|4 beds|3.5 baths|0.4 acres|#219089949PS
For Sale|3,060 sqft|3 beds|2.5 baths|0.12 acres|#219089927PS
For Sale|2,407 sqft|3 beds|2.75 baths|0.25 acres|#23235071
For Sale|2,871 sqft|4 beds|2.5 baths|0.3 acres|#219089910DA
HomeSmart
Accepting Backup Offers|6,027 sqft|4 beds|5 baths|0.51 acres|#219089911DA
Desert Sotheby's International Realty
For Sale|4,369 sqft|4 beds|4.75 baths|0.32 acres|#219089893DA
Coldwell Banker Realty
For Sale|1,670 sqft|2 beds|2 baths|0.07 acres|#219089880DA
HK Lane Real Estate
For Sale|3,162 sqft|4 beds|4.5 baths|0.29 acres|#219089864DA
Brad Schmett Real Estate Group
For Sale|4,439 sqft|4 beds|4 baths|0.43 acres|#219089853DA
Domus Realty Partners, Inc.
For Sale|1,270 sqft|2 beds|0.05 acres|#219089836DA
For Sale|2,969 sqft|4 beds|3.5 baths|0.15 acres|#219089819DA
For Sale|1,813 sqft|3 beds|3 baths|0.24 acres|#219089804PS
For Sale|1,620 sqft|3 beds|2 baths|0.12 acres|#23232627
The Agency
For Sale|1,621 sqft|3 beds|2 baths|0.06 acres|#23234841
Compass
For Sale|2,149 sqft|3 beds|3 baths|0.2 acres|#23234919
Re/Max Desert Properties
For Sale|1,974 sqft|2 beds|1.75 baths|0.07 acres|#219089722DA
For Sale|2,120 sqft|3 beds|2 baths|0.17 acres|#PW23008013
Caldwell Realty
For Sale|4,216 sqft|4 beds|4 baths|0.79 acres|#219089633DA
Thunderbird Only
For Sale|1,500 sqft|2 beds|2 baths|0.06 acres|#219089698DA
Desert Elite Properties, Inc.
For Sale|5,813 sqft|5 beds|5.5 baths|0.57 acres|#NP23011084
Berkshire Hathaway HomeService
For Sale|5,813 sqft|5 beds|5.5 baths|0.57 acres|#219089666PS
For Sale|1,104 sqft|3 beds|1.75 baths|0.05 acres|#219089631DA
For Sale|2,284 sqft|3 beds|3 baths|0.16 acres|#219089616DA
Windermere Desert Properties
For Sale|7,950 sqft|4 beds|4.5 baths|1.33 acres|#219089610PS
For Sale|2,598 sqft|3 beds|2.5 baths|0.27 acres|#219089612PS
For Sale|2,785 sqft|3 beds|2.5 baths|0.18 acres|#23234109
For Sale|854 sqft|1 bed|1.5 baths|0.04 acres|#219089575PS
Bennion Deville Homes Sunrise Country Club
Pending|1,128 sqft|3 beds|1.75 baths|0.05 acres|#22211559
Leary Estates
For Sale|1,756 sqft|2 beds|2 baths|0.07 acres|#219089566DA
For Sale|2,227 sqft|3 beds|3 baths|0.11 acres|#219089426DA
For Sale|2,537 sqft|3 beds|2.75 baths|0.25 acres|#219089562DA
Keller Williams Realty
For Sale|2,417 sqft|3 beds|2.5 baths|#PTP2300260
For Sale|3,422 sqft|4 beds|3.5 baths|0.27 acres|#219089541DA
For Sale|1,539 sqft|2 beds|2 baths|0.02 acres|#219089513DA
For Sale|1,500 sqft|2 beds|2 baths|#219089506DA
For Sale|2,372 sqft|3 beds|2.5 baths|0.08 acres|#219089408DA
For Sale|3,075 sqft|3 beds|4 baths|0.23 acres|#219089468DA
For Sale|2,994 sqft|3 beds|3 baths|0.13 acres|#219089471DA
For Sale|2,959 sqft|4 beds|3.25 baths|0.33 acres|#219088876PS
Desert Sotheby's Int'l Realty
For Sale|896 sqft|2 beds|1 bath|0.09 acres|#219089456DA
For Sale|2,363 sqft|3 beds|2.75 baths|0.35 acres|#219089412DA
Accepting Backup Offers|1,995 sqft|3 beds|2 baths|0.07 acres|#22221353
For Sale|3,292 sqft|4 beds|3.75 baths|0.23 acres|#219089415PS
For Sale|1,865 sqft|2 beds|1.75 baths|0.06 acres|#219089133DA
For Sale|1,858 sqft|3 beds|2 baths|0.2014 acres|#219089398DA
Accepting Backup Offers|4,959 sqft|4 beds|4 baths|0.47 acres|#219089397DA
For Sale|2,101 sqft|3 beds|2.5 baths|0.24 acres|#219089383DA
Halton Pardee & Partners, Inc.
For Sale|3,519 sqft|3 beds|3.5 baths|0.34 acres|#219089382DA
Accepting Backup Offers|3,454 sqft|3 beds|4 baths|0.16 acres|#219089357DA
For Sale|3,068 sqft|4 beds|2.5 baths|0.3 acres|#219089380DA
BBS Brokers Realty
Accepting Backup Offers|2,005 sqft|3 beds|2.75 baths|0.12 acres|#219089375DA
For Sale|2,736 sqft|3 beds|3.5 baths|0.28 acres|#23232341
Pacific Sotheby's Int'l Realty
For Sale|2,544 sqft|3 beds|2.5 baths|0.23 acres|#23232465
Accepting Backup Offers|4,996 sqft|3 beds|4 baths|0.45 acres|#219089346DA
For Sale|1,693 sqft|3 beds|2 baths|0.06 acres|#219089344DA
For Sale|4,271 sqft|4 beds|3.5 baths|0.59 acres|#219089340PS
Accepting Backup Offers|882 sqft|1 bed|2 baths|0.03 acres|#219089322DA
For Sale|1,855 sqft|2 beds|1.75 baths|0.1712 acres|#23232023
For Sale|1,128 sqft|3 beds|2 baths|0.05 acres|#219089313DA
Accepting Backup Offers|3,332 sqft|5 beds|3.5 baths|0.3 acres|#219089314PS
For Sale|3,181 sqft|4 beds|4 baths|0.19 acres|#219089263DA
For Sale|1,984 sqft|2 beds|2 baths|0.07 acres|#219089247DA
KUD Properties, Inc.
For Sale|1,657 sqft|2 beds|2 baths|0.1536 acres|#219089241PS
For Sale|1,568 sqft|2 beds|1.75 baths|0.05 acres|#219089183DA
Mavar Realty
For Sale|2,125 sqft|3 beds|2.75 baths|0.24 acres|#219089199PS
Accepting Backup Offers|915 sqft|2 beds|0.02 acres|#219089184DA
For Sale|2,644 sqft|3 beds|2.5 baths|0.24 acres|#219089177PS
For Sale|1,857 sqft|2 beds|2 baths|0.1536 acres|#219089159PS
Accepting Backup Offers|763 sqft|1 bed|0.03 acres|#219089093DA
For Sale|2,372 sqft|3 beds|3 baths|0.08 acres|#219088910DA
BHG Desert Lifestyle Properties
Pending|1,693 sqft|3 beds|2 baths|0.06 acres|#219089098DA
For Sale|2,010 sqft|2 beds|2 baths|0.1595 acres|#219089105DA
Pulte Homes of California, Inc
Pending|2,644 sqft|4 beds|4 baths|0.14 acres|#OC23003406
Fortune Weavers Realty
For Sale|3,159 sqft|3 beds|3 baths|0.15 acres|#219089149DA
Engel & Volkers Newport Beach
For Sale|1,049 sqft|1 bed|1 bath|0.03 acres|#219089077DA
Radius Agent Realty
For Sale|1,158 sqft|2 beds|2 baths|0.05 acres|#219089049DA
Accepting Backup Offers|5,334 sqft|5 beds|4.5 baths|0.44 acres|#219089047DA
Desert Sands Realty
For Sale|3,075 sqft|4 beds|3.5 baths|0.19 acres|#219089042DA
RE/MAX Desert Properties
Accepting Backup Offers|2,270 sqft|3 beds|3 baths|0.55 acres|#23229949
Accepting Backup Offers|1,923 sqft|3 beds|2 baths|0.06 acres|#PW23000220
For Sale|4,625 sqft|4 beds|3.75 baths|0.4 acres|#219088857DA
Accepting Backup Offers|3,034 sqft|3 beds|3 baths|0.2 acres|#219088985DA
For Sale|1,451 sqft|2 beds|2 baths|0.1263 acres|#219088974DA
For Sale|1,657 sqft|2 beds|2 baths|0.1263 acres|#219088975DA
Pending|966 sqft|2 beds|1.75 baths|0.03 acres|#219088959DA
Pending|3,686 sqft|4 beds|4.5 baths|0.33 acres|#219088940DA
Accepting Backup Offers|3,788 sqft|4 beds|3 baths|0.31 acres|#219088924DA
For Sale|2,908 sqft|3 beds|2.75 baths|0.11 acres|#219088918DA
Equity Union
Accepting Backup Offers|1,128 sqft|3 beds|2 baths|0.05 acres|#23228359
For Sale|2,307 sqft|3 beds|2.75 baths|0.23 acres|#219088894PS
Douglas Elliman of California, Inc.
For Sale|1,883 sqft|2 beds|1.75 baths|0.2089 acres|#219088887DA
Accepting Backup Offers|4,009 sqft|4 beds|3 baths|0.34 acres|#219088886DA
For Sale|3,168 sqft|4 beds|3.5 baths|0.21 acres|#23228655
Dwelling
For Sale|1,320 sqft|2 beds|2 baths|0.04 acres|#219088473PS
For Sale|3,711 sqft|3 beds|2.5 baths|0.44 acres|#219088783DA
For Sale|5,945 sqft|4 beds|4 baths|1.17 acres|#219088851PS
For Sale|8.02 acres|#219088866DA
Wilson-Meade Commercial Real Estate
For Sale|3,400 sqft|4 beds|4.5 baths|0.3444 acres|#219086730DA