For Sale|1,428 sqft|3 beds|2 baths|0.08 acres|#SN23041049
eXp Realty of California, Inc.
For Sale|1,530 sqft|3 beds|2 baths|0.26 acres|#OR23041829
RE/MAX Gold
Pending|1,811 sqft|4 beds|2.25 baths|0.2 acres|#OR23042705
DR Horton
For Sale|2,181 sqft|4 beds|3 baths|0.2 acres|#SN22247208
Chico Real Estate, Inc
For Sale|6,439 sqft|5 beds|6.5 baths|11.23 acres|#SN23035076
Keller Williams Realty Chico Area
Accepting Backup Offers|2,280 sqft|4 beds|3 baths|0.22 acres|#SN23038312
Pending|1,893 sqft|3 beds|2 baths|0.21 acres|#SN23041847
Parkway Real Estate Co.
For Sale|1,200 sqft|2 beds|2 baths|#SN23041641
Willow & Birch Realty, Inc
For Sale|1,597 sqft|4 beds|2 baths|0.17 acres|#SN23035101
For Sale|784 sqft|1 bed|1 bath|1 acre|#SN23037922
For Sale|1,405 sqft|3 beds|2 baths|0.09 acres|#SN23040904
Pending|1,137 sqft|3 beds|2 baths|0.17 acres|#SN23038846
For Sale|2.02 acres|#SN23033925
Century 21 Select Real Estate, Inc.
Pending|1,682 sqft|3 beds|2 baths|0.19 acres|#SN23037086
Newton Realty
For Sale|38.31 acres|#SN23039900
Pending|1,405 sqft|3 beds|2 baths|0.09 acres|#SN23037508
For Sale|3,531 sqft|4 beds|3 baths|0.34 acres|#SN23039422
Re/Max of Chico
Pending|954 sqft|2 beds|1.5 baths|0.14 acres|#SN23039466
For Sale|2,006 sqft|3 beds|2 baths|0.33 acres|#SN23032267
Pending|1,811 sqft|4 beds|2.25 baths|0.08 acres|#OR23039118
For Sale|1,853 sqft|4 beds|2.5 baths|0.31 acres|#SN23038861
Pending|1,375 sqft|3 beds|2 baths|0.02 acres|#SN23034098
Accepting Backup Offers|1,317 sqft|3 beds|2 baths|0.09 acres|#SN23037883
For Sale|1,440 sqft|2 beds|1 bath|0.44 acres|#SN23035117
Coldwell Banker C&C Properties
Pending|1,366 sqft|3 beds|2.5 baths|0.06 acres|#SN23037887
Pending|1,300 sqft|4 beds|2 baths|0.12 acres|#SN23037869
For Sale|1,315 sqft|3 beds|1 bath|0.16 acres|#SN23029934
Pending|1,522 sqft|3 beds|2 baths|0.98 acres|#SN23037668
Hillside Real Estate Company
Pending|1,440 sqft|2 beds|2 baths|0.5 acres|#SN23033624
Thrive Real Estate Company
For Sale|1,381 sqft|3 beds|2 baths|0.14 acres|#SN23036770
For Sale|1,970 sqft|3 beds|2 baths|0.22 acres|#SN23036835
Accepting Backup Offers|12 acres|#SN23036522
For Sale|1,453 sqft|3 beds|2 baths|0.1098 acres|#SN23036363
Discovery Homes
For Sale|3,217 sqft|4 beds|2.5 baths|1 acre|#SN23035817
NextHome North Valley Realty
For Sale|1,994 sqft|4 beds|2.5 baths|0.11 acres|#SN23029593
Pending|1,679 sqft|3 beds|2 baths|0.16 acres|#SN23035809
For Sale|3,101 sqft|4 beds|3 baths|1.92 acres|#SN23031813
Pending|1,233 sqft|3 beds|2 baths|0.1 acres|#SN23034423
City of Trees Realty
Pending|1,477 sqft|3 beds|2 baths|0.13 acres|#SN23035246
Accepting Backup Offers|1,286 sqft|3 beds|2 baths|0.14 acres|#SN23035124
Pending|1,434 sqft|3 beds|2 baths|0.12 acres|#SN23034432
For Sale|0.1 acres|#SN23034809
Pending|1,922 sqft|3 beds|2.5 baths|0.36 acres|#SN23033701
For Sale|1,752 sqft|3 beds|2 baths|0.14 acres|#SN23032975
For Sale|1,847 sqft|4 beds|3 baths|0.124 acres|#SN23033538
Pending|1,056 sqft|3 beds|1.5 baths|0.03 acres|#SN23033396
Pending|998 sqft|2 beds|1.5 baths|0.14 acres|#SN23016551
For Sale|1,440 sqft|2 beds|1 bath|0.36 acres|#SN23031843
BPS Properties
Pending|1,785 sqft|3 beds|2 baths|0.2 acres|#SN23029703
Pending|1,440 sqft|3 beds|1.5 baths|0.21 acres|#SN23028476
Pending|1,772 sqft|5 beds|3 baths|0.1755 acres|#SN23029893
For Sale|1,241 sqft|4 beds|1.5 baths|0.19 acres|#SN23029674
Pending|1,008 sqft|3 beds|1 bath|0.2 acres|#OC23029017
Homelister, Inc.
Pending|2,369 sqft|3 beds|2.5 baths|0.48 acres|#SN22258857
Pending|865 sqft|2 beds|1 bath|0.17 acres|#SN23020573
Ryno Company
For Sale|1,240 sqft|3 beds|1.5 baths|0.01 acres|#SN23028429
Re/Max Home and Investment
Pending|1,144 sqft|2 beds|1 bath|0.18 acres|#SN23013618
Pending|1,660 sqft|3 beds|2 baths|0.14 acres|#SN23027727
Pending|1,581 sqft|3 beds|3 baths|0.27 acres|#SN22254466
For Sale|3,442 sqft|4 beds|3.5 baths|0.54 acres|#SN23017210
Becky Prater Real Estate
Accepting Backup Offers|1,385 sqft|3 beds|2 baths|0.18 acres|#SN23023959
Accepting Backup Offers|1,404 sqft|4 beds|2 baths|0.13 acres|#SN23025482
For Sale|906 sqft|2 beds|2 baths|0.1 acres|#SN22248642
Accepting Backup Offers|1,842 sqft|3 beds|2.5 baths|0.07 acres|#SN23023528
Accepting Backup Offers|1,776 sqft|2 beds|2 baths|0.07 acres|#SN23021973
Pending|3,641 sqft|4 beds|4 baths|0.79 acres|#SN23017085
For Sale|1,272 sqft|2 beds|2 baths|#SN23021679
Pending|1,300 sqft|2 beds|2 baths|0.03 acres|#SN23022132
For Sale|2,426 sqft|4 beds|2 baths|0.42 acres|#SN23023563
For Sale|0.18 acres|#SN23023577
People's Choice Brokers
Pending|1,168 sqft|3 beds|2 baths|0.2 acres|#SN23022363
For Sale|1,550 sqft|3 beds|1.5 baths|0.17 acres|#SN23012705
Chico Discount Realty
For Sale|1,530 sqft|3 beds|2 baths|0.28 acres|#SN23021136
For Sale|5,143 sqft|10 beds|7 baths|1.26 acres|#SN23021381
Accepting Backup Offers|2,163 sqft|4 beds|2.5 baths|0.29 acres|#SN23019183
Pending|1,580 sqft|3 beds|2 baths|0.11 acres|#SN23020261
Pending|1,056 sqft|2 beds|2 baths|#SN23021009
Pending|1,241 sqft|3 beds|2 baths|0.32 acres|#OR23018706
Coldwell Banker Grass Roots
Pending|1,538 sqft|3 beds|1.75 baths|0.27 acres|#SN23018185
Chico Homes
For Sale|3,201 sqft|4 beds|3 baths|0.12 acres|#SN23016584
For Sale|1,560 sqft|3 beds|2 baths|0.1 acres|#SN23017570
For Sale|2,696 sqft|7 beds|7 baths|0.16 acres|#SN23016565
Pending|1,438 sqft|3 beds|0.05 acres|#SN23017442
Accepting Backup Offers|1,034 sqft|3 beds|1.75 baths|0.11 acres|#SN23015626
Pending|4,001 sqft|4 beds|4 baths|1 acre|#SN23012664
Accepting Backup Offers|2,414 sqft|3 beds|3 baths|0.82 acres|#SN23015856
For Sale|0.2253 acres|#SN23009270
For Sale|1,789 sqft|3 beds|2 baths|0.2 acres|#SN23012621
Accepting Backup Offers|2,086 sqft|4 beds|2 baths|0.18 acres|#SN23012498
Pending|1,531 sqft|2 beds|2 baths|0.3 acres|#SN23011888
For Sale|5,200 sqft|4 beds|4.5 baths|9.04 acres|#SN23010102
For Sale|1,852 sqft|3 beds|2 baths|0.28 acres|#SN23011506
Own in the Sun, Inc.
For Sale|1,535 sqft|3 beds|2 baths|0.2 acres|#SN23009288
Porchlight Real Estate Brokers
Pending|2,100 sqft|6 beds|3 baths|0.22 acres|#SN23009055
Pending|1,620 sqft|4 beds|2 baths|#SN23007414
For Sale|880 sqft|2 beds|2 baths|#SN23008111
Pending|1,113 sqft|2 beds|1 bath|0.2 acres|#SN23005897
Pending|1,368 sqft|2 beds|2 baths|#SN23005780
Pending|1,482 sqft|3 beds|2 baths|0.03 acres|#SN23003776
For Sale|1,344 sqft|4 beds|2 baths|#OR23005150
Table Mountain Realty, Inc.