For Sale|3,586 sqft|5 beds|4.5 baths|#219089959DA
Bennion Deville Homes
For Sale|2,828 sqft|3 beds|3.5 baths|0.29 acres|#219089641DA
Berkshire Hathaway HomeServices California Properties
For Sale|3,020 sqft|4 beds|5 baths|0.2483 acres|#219089707DA
GHA Realty
For Sale|3,244 sqft|4 beds|4.5 baths|0.2284 acres|#219089705DA
For Sale|3,539 sqft|4 beds|5 baths|0.2377 acres|#219089704DA
For Sale|1,940 sqft|3 beds|1.75 baths|0.26 acres|#219089703DA
Accepting Backup Offers|3,130 sqft|3 beds|2.5 baths|0.29 acres|#219089669DA
Desert Sotheby's International Realty
For Sale|2,110 sqft|3 beds|3 baths|0.07 acres|#219089665DA
Kelli Adams Realty
For Sale|3,430 sqft|3 beds|3.5 baths|0.23 acres|#219089574DA
Desert Gate Real Estate
For Sale|4,838 sqft|6 beds|5.5 baths|0.5 acres|#219089551DA
KUD Properties, Inc.
Accepting Backup Offers|2,029 sqft|3 beds|2 baths|0.21 acres|#219089540DA
For Sale|2,250 sqft|3 beds|2.5 baths|0.09 acres|#219089452DA
The Miraleste Company
Accepting Backup Offers|3,585 sqft|4 beds|4.5 baths|0.3 acres|#219089437DA
Toscana Homes, Inc.
For Sale|9,654 sqft|8 beds|10 baths|0.66 acres|#219089434DA
Vintage CC Sales Inc.
For Sale|3,810 sqft|4 beds|3 baths|0.22 acres|#219089384DA
Keller Williams Realty
For Sale|2,259 sqft|3 beds|3 baths|0.13 acres|#OC23006777
Re/Max Coastal Homes
For Sale|4,476 sqft|3 beds|4 baths|0.28 acres|#219089311DA
For Sale|4,246 sqft|4 beds|4.5 baths|0.33 acres|#219089211DA
Accepting Backup Offers|3,260 sqft|4 beds|4.5 baths|0.29 acres|#219089207DA
For Sale|2,447 sqft|4 beds|2.5 baths|0.29 acres|#219088973DA
Desert Prop - Coachella Valley
Pending|3,941 sqft|3 beds|3 baths|0.36 acres|#219088966DA
For Sale|4,266 sqft|4 beds|4 baths|0.3 acres|#219088946DA
For Sale|3,260 sqft|4 beds|4.5 baths|0.26 acres|#219088374DA
For Sale|3,172 sqft|4 beds|4.5 baths|0.34 acres|#219088884DA
Grand Luxury Properties
Accepting Backup Offers|2,344 sqft|3 beds|2.25 baths|0.32 acres|#219088858DA
For Sale|2,345 sqft|3 beds|2.5 baths|0.13 acres|#219088819DA
Pending|4,587 sqft|4 beds|4.5 baths|0.29 acres|#219086801DA
Accepting Backup Offers|2,117 sqft|3 beds|2 baths|0.2 acres|#219088775DA
For Sale|1,635 sqft|3 beds|2 baths|0.22 acres|#219088615DA
Accepting Backup Offers|1,609 sqft|3 beds|2 baths|0.11 acres|#219088732DA
Keller Williams Luxury Homes
For Sale|2,072 sqft|3 beds|2 baths|0.09 acres|#219088677DA
For Sale|2,533 sqft|2 beds|2.25 baths|0.11 acres|#219088522DA
Accepting Backup Offers|3,300 sqft|4 beds|4.5 baths|0.29 acres|#219088520DA
Coldwell Banker Realty
Pending|2,628 sqft|3 beds|3.5 baths|0.27 acres|#219088433DA
For Sale|9,854 sqft|3 beds|4 baths|0.52 acres|#219088381PS
Compass
Accepting Backup Offers|2,923 sqft|4 beds|3 baths|0.26 acres|#219088370DA
For Sale|2,464 sqft|3 beds|2.5 baths|0.28 acres|#219088371DA
Pending|3,539 sqft|4 beds|5 baths|0.2377 acres|#219088256DA
For Sale|3,236 sqft|3 beds|4 baths|0.23 acres|#219088253DA
For Sale|5,500 sqft|3 beds|5 baths|0.38 acres|#219088250PS
For Sale|5,500 sqft|3 beds|5 baths|0.38 acres|#219088238PS
For Sale|115.16 acres|#219088172DA
Desert Pacific Properties
For Sale|38.7 acres|#219088166DA
Accepting Backup Offers|4,587 sqft|4 beds|4 baths|0.33 acres|#219088107DA
For Sale|3,766 sqft|4 beds|4.5 baths|0.27 acres|#219087894DA
For Sale|3,724 sqft|4 beds|4.5 baths|0.27 acres|#SC22246363
Beycome of California
For Sale|2,351 sqft|3 beds|2.5 baths|0.16 acres|#219087776DA
Southern Hills Real Estate
For Sale|5,822 sqft|5 beds|5.5 baths|0.46 acres|#219087647DA
Reserve Realty
For Sale|3,600 sqft|4 beds|4.5 baths|0.28 acres|#22220527
North Real Estate Services
Pending|1,831 sqft|2 beds|0.07 acres|#219087619DA
For Sale|1,152 sqft|2 beds|2 baths|0.01 acres|#219087367DA
Redfin Corporation
For Sale|4,063 sqft|3 beds|3.75 baths|0.14 acres|#219087550DA
HomeSmart
For Sale|2,924 sqft|4 beds|2.75 baths|0.21 acres|#PW22242602
ReMax Tiffany Real Estate
For Sale|4,420 sqft|4 beds|4.5 baths|0.45 acres|#219087485DA
For Sale|3,020 sqft|3 beds|4 baths|0.2483 acres|#219087474DA
Pending|3,539 sqft|4 beds|5 baths|0.2377 acres|#219087359DA
Pending|3,244 sqft|4 beds|4.5 baths|0.2284 acres|#219087335DA
For Sale|2,697 sqft|3 beds|3.5 baths|0.2502 acres|#SW22242735
Century 21 Full Realty Svc.
For Sale|2,568 sqft|2 beds|3 baths|0.14 acres|#219087273DA
For Sale|2,351 sqft|3 beds|2.5 baths|0.16 acres|#219087253DA
Pending|2,568 sqft|3 beds|3 baths|0.13 acres|#OC22240916
Independent Funding Group
Accepting Backup Offers|2,850 sqft|4 beds|2.75 baths|0.21 acres|#219087170DA
Accepting Backup Offers|2,991 sqft|3 beds|3 baths|0.23 acres|#219087145DA
For Sale|2,708 sqft|2 beds|3 baths|0.27 acres|#219087091PS
BD Homes - Eldorado Properties
For Sale|864 sqft|1 bed|2 baths|0.04 acres|#219086971DA
Pending|3,011 sqft|3 beds|4 baths|0.16 acres|#219086881DA
For Sale|9,476 sqft|4 beds|5.5 baths|0.6 acres|#219086840DA
For Sale|2,368 sqft|3 beds|3 baths|0.21 acres|#219086732DA
Pending|2,510 sqft|4 beds|3 baths|0.28 acres|#219086629DA
The Agency
For Sale|0.3 acres|#219086617DA
For Sale|0.3 acres|#219086611DA
Accepting Backup Offers|3,724 sqft|4 beds|4.5 baths|0.31 acres|#219086609DA
Pending|2,338 sqft|3 beds|2.5 baths|0.28 acres|#219086537DA
For Sale|2,344 sqft|3 beds|2.25 baths|0.32 acres|#219086501DA
For Sale|0.28 acres|#219086294DA
For Sale|3,310 sqft|3 beds|3.5 baths|0.29 acres|#219086214DA
For Sale|4,400 sqft|4 beds|4 baths|0.27 acres|#219086198PS
For Sale|2,736 sqft|3 beds|3 baths|0.16 acres|#219086102DA
For Sale|1,530 sqft|2 beds|1.75 baths|0.07 acres|#219086013PS
Berkshire Hathaway Home Services California Properties
For Sale|1,560 sqft|3 beds|2 baths|0.25 acres|#219085858DA
Pending|864 sqft|1 bed|1.75 baths|0.04 acres|#219085836DA
For Sale|2,436 sqft|4 beds|2.5 baths|0.18 acres|#219085617DA
Desert Sotheby's Int'l Realty
For Sale|4,799 sqft|4 beds|3.75 baths|0.2 acres|#219085102DA
For Sale|2,674 sqft|4 beds|2.75 baths|0.21 acres|#219085338DA
California Lifestyle Realty
For Sale|7,258 sqft|5 beds|5.5 baths|1.19 acres|#219085277PS
For Sale|2,351 sqft|3 beds|2.5 baths|0.16 acres|#219085265DA
Accepting Backup Offers|2,600 sqft|3 beds|2.5 baths|0.13 acres|#219085210DA
For Sale|4,569 sqft|4 beds|4.5 baths|0.45 acres|#219085020DA
For Sale|576 sqft|1 bed|1 bath|0.01 acres|#219084889DA
Par Realty
For Sale|864 sqft|1 bed|1.75 baths|0.04 acres|#219084746DA
Equity Union
For Sale|3,810 sqft|4 beds|3 baths|0.22 acres|#219084738DA
For Sale|3,636 sqft|3 beds|4 baths|0.28 acres|#219084645DA
For Sale|3,539 sqft|4 beds|5 baths|0.2377 acres|#219084402DA
For Sale|2,813 sqft|3 beds|3 baths|0.13 acres|#219084206DA
HK Lane Real Estate
For Sale|1,152 sqft|2 beds|3 baths|0.04 acres|#219084196DA
For Sale|3,640 sqft|5 beds|3.5 baths|0.28 acres|#219084153DA
Pending|4,449 sqft|5 beds|5.5 baths|0.28 acres|#219084016DA
For Sale|0.0001 acres|#219083957DA
For Sale|2,945 sqft|3 beds|3.5 baths|0.25 acres|#219083953PS
Pending|3,539 sqft|4 beds|5 baths|0.2377 acres|#219083611DA