Sold|1,753 sqft|3 beds|2 baths|0.2277 acres|#CV23030942
RELIANCE REAL ESTATE SERVICES
Sold|1,231 sqft|3 beds|2.5 baths|0.0459 acres|#CV22158212
Sold|1,344 sqft|2 beds|2 baths|#CV22131408
Sold|1,440 sqft|2 beds|2 baths|#CV21254971
Sold|1,582 sqft|4 beds|2 baths|0.2319 acres|#CV21243761
Sold|1,705 sqft|3 beds|2.5 baths|0.0826 acres|#CV21205842
Sold|2,383 sqft|4 beds|2 baths|0.4721 acres|#CV21189607
Sold|1,248 sqft|2 beds|2 baths|#CV21160447
Sold|2,613 sqft|5 beds|3 baths|0.23 acres|#CV20183585
Sold|1,440 sqft|4 beds|2 baths|0.1653 acres|#CV20169186
Sold|1,582 sqft|4 beds|2 baths|0.232 acres|#C12125485
BLACKSTONE REALTY
Rented|1,186 sqft|3 beds|2 baths|0.106 acres|#CV14028124
GUSHUE REAL ESTATE